Derbyshire and Lancashire Gliding Club |
Field Crops - for Glider Pilots |
SUGAR BEET | Return to Home Page |
Sugar beet is sown into a fine level seedbed in late March/early April and is slow to become visible from the air.
When it is first seen it appears as thin green rows 50cm apart. The crop will grow steadily until the crop rows meet during June and the field will then appear a more uniform colour.
It will remain landable in dire need even up until late summer, but the crop is of high value and easily damaged so you will NOT be popular and will likely be asked to pay for damage. |
Early August | |||
1000-1500ft | Surface | ||
Most crop has met across the rows by now and there will be effectively no change from now until harvest in late September-December. |
|||
Mid July | |||
1000-1500ft | Surface | ||
Most crop has met across the rows by now and there will be effectively no change from now until harvest in late September-December. Sugar beet is in the green field immediately in front of the wing. | |||
Late June | |||
1000-1500ft | Surface | ||
Fields will gradually take on a light green sheen which will fill in as the crop meets across the rows. Fields are smooth with parallel straight rows 50cm apart. | |||
Mid June | |||
1000-1500ft | Surface | ||
Fields will gradually take on a light green sheen which will fill in as the crop meets across the rows in the next month. Fields are smooth with parallel straight rows 50cm apart. | |||
Early June | |||
1000-1500ft | Surface | ||
This image shows that sugar beet will still appear largely brown from the air. But the ground image shows the true crop size. Fields are smooth with parallel straight rows 50cm apart. | |||
Late May | |||
1000-1500ft | Surface | ||
This image shows the most forward crop size found at present and will still appear largely brown from the air. Fields are smooth with parallel straight rows 50cm apart. | |||
Early May | |||
1000-1500ft | Surface | ||
Fields are smooth with parallel straight rows 50cm apart. Photo shows the tiny plants at 15cm spacing which are easily damaged. | |||
Early April | |||
1000-1500ft | Surface | ||
Fields are smooth with parallel straight rows 50cm apart. |
Links to other Field Crop Pages |
|||
Beans | Potatoes | Winter Wheat | |
Grass | Spring Barley | ||
Oilseed Rape | Sugar Beet | ||
Peas | Winter Barley | "No Go" Fields |